Balance Sheet 1,338.85 Million Baht
Total Revenue 1,110.73 Million Baht
Net Profit 102.36 Million Baht

Unit: Million Baht

2021 2022 2023 6M/2024
Financial Data
Assets 914.95 1,003.61 1,349.93 1,338.85
Liabilities 506.95 557.30 772.01 737.32
Equity 407.99 446.31 577.92 601.53
Sales Revenue 797.86 1,210.41 1,712.83 1,096.99
Revenue 803.02 1,214.91 1,716.85 1,110.73
Cost of Sales 545.71 692.10 939.41 608.55
Total Operating Expenses 1 336.89 462.23 585.99 365.19
Operating Profit 2 (84.74) 56.08 187.43 123.25
Net Profit (84.55) 38.32 140.65 102.36
EPS (Baht) 3 (41.92) 17.03 62.51 0.23
Financial Ratios
ROA (%) (10.80) 3.99 11.95 12.58
ROE (%) (27.92) 8.97 27.46 1.23
Operating Profit Margin (%) (10.62) 4.63 10.94 11.24
Net Profit Margin (%) (10.53) 3.15 8.19 9.22
Debt to Equity ratio (Time) 1.24 1.25 1.34 1.23
Interest Bearing Debt to Equity (Time) 0.90 0.92 0.78 0.74

Remark:

1 Total selling expenses and administrative expenses

2 Operating profit Calculated without including other income.

3 Earnings per share (EPS) is calculated using the weighted average method from net profits divided by the number of issued and paid common shares.