Overview
As of 20 Febuary 2025 Rights Type : XM
Total Shareholders
11,577
% Shares in Scripless Holding
100.00
Free Float
As of 27 September 2024
Minor Shareholders (Free Float)
2,704
% Shares in Minor Shareholders (% Free Float)
29.72

Major Shareholders of OKJ

No. Shareholder # Shares % Shares
1. Mr. Chalakon Eakchaipatanakul 134,356,000 22.06
2. Modulus Venture Company Limited 121,800,000 20.00
3. Mr. Jirayuth Puwapoonpol 93,394,000 15.34
4. Mr. Woradet Suchaibunsiri 30,450,000 5.00
5. Mrs. Chalida Eakchaipatanakul 16,000,000 2.63
6. Mr. Chadcharn Eakchaipatanakul 16,000,000 2.63
7. Miss Phirunlak Suchaibunsiri 14,000,000 2.30
8. Mr. Pongsak Thammathataree 13,258,500 2.18
9. Miss Jarupa Tangsutthitham 8,010,000 1.32
10. Mr. Supakit Eakchaipattanakul 8,000,000 1.31
11. Miss Chanatda Eakchaipatanakul 8,000,000 1.31
12. Mr. Chai Manophars 5,580,000 0.92
13. Miss Jurairat Udompornpruet 4,805,000 0.79
14. Mr. Atitus Sricharatsin 4,800,000 0.79
15. Mrs. Kamonwan Janjaroensuk 4,500,000 0.74
16. Mr. Thanapon Kongwattananon 3,588,200 0.59
17. Mr. Pisarn Kongwattananon 3,574,000 0.59
18. Mr. Sompol Antachai 3,205,000 0.53

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.